Steel increased 6 Yuan/MT or 0.16% since the beginning of 2020, according to trading on a contract for difference (CFD) that tracks the benchmark market for this commodity. Historically, Steel reached an all time high of 4960 in October of 2018.

 

 

Energy Price Day Weekly Monthly Yearly Date
Crude Oil 62.5492 0.83 -1.31 % 3.13% 5.98% 25.87% 14:11
Brent 68.0567 0.77 -1.12 % 2.88% 5.98% 16.03% 14:11
Natural gas 2.1663 0.0098 0.46 % 0.38% -3.33% -27.22% 14:11
Gasoline 1.7363 0.023 -1.31 % 1.87% 5.16% 27.55% 14:11
Heating oil 2.0332 0.0055 0.27 % 0.52% 4.83% 11.32% 14:11
Ethanol 1.3683 0.03 2.04% -2.29% 0.75% 7.66% Jan/07
Naphtha 551.86 3.09 0.56% 1.90% 4.39% 24.15% Jan/06
Propane 0.46 0.00 -0.26% -7.06% -12.66% -25.51% Jan/06
Uranium 24.8000 0.05 -0.20% -0.80% -4.06% -14.19% Jan/06
Metals Price Day Weekly Monthly Yearly Date
Gold 1573.26 6 0.38 % 3.71% 7.73% 22.51% 14:11
Silver 18.3789 0.2415 1.33 % 3.33% 10.85% 17.65% 14:11
Platinum 967.24 4.24 0.44% 0.49% 8.10% 18.75% Jan/07
Agricultural Price Day Weekly Monthly Yearly Date
Soybeans 945.6997 0.2527 0.03 % -0.73% 5.19% 4.32% 14:11
Wheat 549.3784 1.60 -0.29% -1.77% 3.50% 6.11% Jan/07
Cotton 69.84 0.20 -0.29% 1.14% 6.82% -2.55% Jan/07
Rice 12.8200 0.01 0.04% -1.12% 2.97% 22.21% Jan/07
Cheese 1.8040 0.01 0.50% -11.87% -12.47% 28.95% Jan/07
Palm Oil 2,768.00 7.00 -0.25% 0.07% 3.83% 31.25% Jan/07
Milk 17.09 0.12 0.71% -11.54% -12.40% 21.38% Jan/07
Rubber 176.00 0.20 -0.11% -0.85% -0.34% -2.98% Jan/07
Orange Juice 101.65 0.15 0.15% 4.58% 4.63% -16.88% Jan/07
Coffee 122.40 0.25 0.20% -5.63% -3.85% 16.52% Jan/07
Lumber 395.40 1.60 -0.40% -2.44% -1.00% 21.10% Jan/07
Wool 1,558.00 0.00 0.00% 0.00% 4.42% -16.33% Jan/06
Canola 468.70 0.90 -0.19% 0.26% 2.09% -3.22% Jan/06
Tea 2.50 0.00 0.00% 0.00% -20.13% -21.88% Jan/06
Cocoa 2,533.00 49.00 1.97% -0.28% -4.27% 6.34% Jan/07
Sugar 13.59 0.14 -1.02% 1.27% 1.57% 6.50% Jan/07
Oat 293.3577 1.27 -0.43% 0.26% -1.17% 3.75% Jan/07
Corn 383.8377 0.8649 -0.22 % -1.12% 5.26% 1.00% 14:11
Livestock Price Day Weekly Monthly Yearly Date
Live Cattle 126.3669 0.85 -0.67% 0.09% 5.19% 0.85% Jan/07
Lean Hogs 69.0057 0.43 0.62% -3.14% 14.61% 10.23% Jan/07
Beef 14.07 0.03 -0.21% -2.16% -7.68% 30.04% Jan/06
Poultry 5.38 0.03 0.56% 0.56% -0.37% 19.29% Jan/06
Feeder Cattle 144.9343 0.7894 -0.54 % 0.48% 2.42% -1.82% Jan/07
Industrial Price Day Weekly Monthly Yearly Date
Copper 2.8003 0.0055 0.20 % 0.16% 2.30% 5.25% 14:11
Bitumen 3,220.00 36.00 -1.11% 6.62% 1.71% 17.35% Jan/07
Steel 3,748.00 2.00 -0.05% -1.06% -6.30% -3.05% Jan/07
Cobalt 32,250 0.00 0.00% -1.53% -7.19% -7.19% Jan/06
Coal 69.10 0.40 -0.58% -0.29% 1.14% -29.02% Jan/07
Palladium 2,047.00 16.44 0.81% 5.43% 8.78% 55.55% Jan/07
Lead 1,902.75 0.00 0.00% -1.42% 1.40% -9.02% Jan/06
Aluminum 1,833.00 9.00 0.49% 0.33% 4.33% -1.69% Jan/06
Tin 16,850.00 50.00 0.30% -0.88% -1.61% -15.50% Jan/06
Zinc 2,324.50 18.50 0.80% 0.80% 3.82% -6.46% Jan/06
Nickel 13,747.50 64.50 0.47% -3.44% 3.54% 23.71% Jan/06
Molybdenum 22.05 0.00 0.00% 0.00% 0.92% -22.08% Jan/06
Iron Ore 94.00 0.50 0.53% 2.17% 3.30% 26.17% Jan/06
Neodymium 367,000.00 0.00 0.00% 1.38% 0.69% -8.14% Jan/06
Iron Ore 62% fe 93.8500 0.44 0.47% 2.51% 6.32% 26.57% Jan/06
Rhodium 6,275.00 150.00 2.45% 3.55% 4.06% 155.08% Jan/06
Manganese 31.50 0.00 0.00% 0.00% 0.00% -20.25% Jan/06
Lithium 109.50 0.20 -0.18% 0.31% 7.36% -0.97% Jan/06
Soda Ash 1,550.00 0.00 0.00% -1.06% -0.64% -26.07% Jan/07
Index Price Day Weekly Monthly Yearly Date
LME Index 2,839.20 7.80 0.28% -1.03% 2.02% 1.33% Jan/06
S&P GSCI 2,642.50 7.95 0.30% 1.18% 5.71% 13.79% Jan/06
Baltic Dry 791.00 53.00 -6.28% -18.95% -49.00% -37.32% Jan/07
CRB Index 197.73 0.65 -0.33% 0.56% 3.22% 8.38% Jan/07